CPT
CPT Mixed Value Note Counter
Add to a quote for bulk enquiries or special pricing.
Not sure what you need? Contact us for a Custom Quote.
This unit is fast & efficient and is recommended to customers who require Mixed Value Bank Note Counting with advanced counterfeit detection. This unit will significantly reduce time spent counting cash and administrative tasks related to counting of cash as it provides value per denomination and number of Bank Notes counted.
Product Details
| Count Speed | up to 1500 notes per minute |
| Counterfeit Detection | UV, MG, MT, IR |
| Capacity - Hopper | +-300 |
| Capacity -Stacker | +-250 |
| Capacity – Reject pocket | N/A |
| Count Functions | MDC (Mixed Note/Currency), SDC (Single Denomination), and CNT (Count) modes |
| Currency | ZAR, USD, GBP & EUR |
| Count mode | Auto, Manual, Add, and Batch (customizable) |
| Display | LCD |
| Error detection | Double, Half and Chain feed notes |
| Connectivity | PC, printer, & external display |
| External Display | Optional |
| Interface | USB |
| Note feed system | Top Loader |
| Pockets | 1 |
| Dims L x B x H. | TBA |
| Weight | TBA |

